![]() | |||||||
|
Odysseus and his opponents
travel from venue to venue. In each Epeisodion there will be an interaction
between at least two stages, which will differ from scene to scene. The auditorium sees either one real actor and one or two virtual actors or only virtual actors on their stage. Compare the three possible setups represented by the tables. |
Chicago | Rome | Rio | Vienna | Buenos Ayres | Australia | Cyberspace | |
---|---|---|---|---|---|---|---|
Kyklops | Odysseus | - | Polyphem | - | - | - | - |
The Winds | - | Odysseus | - | - | Companion | Aeolos | - |
Circe | Hermes | - | Odysseus | Eurylochos | Circe | - | - |
Hades | - | Tiresias | - | - | Odysseus | Elpenor / Mother | - |
Calypso | Hermes | - | - | Odysseus | Calypso | - | - |
Phaecians | - | - | Alcinoos | - | - | Odysseus | - |
Ithaka | - | - | - | - | Penelope | - | Odysseus |
Chicago | Rome | Rio | Vienna | Buenos Ayres | Australia | Cyberspace | N.N. | |
---|---|---|---|---|---|---|---|---|
Kyklops | Odysseus | - | Polyphem | - | - | - | - | - |
The Winds | - | Odysseus | - | Companion | - | Aeolos | - | - |
Circe | Hermes | - | Odysseus | - | Eurylochos | - | - | Circe |
Hades | - | Tiresias | - | - | - | Elpenor / Mother | - | Odysseus |
Calypso | Hermes | - | - | Odysseus | Calypso | - | - | - |
Phaecians | - | - | Alcinoos | - | - | Odysseus | - | - |
Ithaka | - | - | - | - | Penelope | - | Odysseus | - |
Chicago | Rome | Rio | Vienna | Buenos Ayres | Australia | Cyberspace | |
---|---|---|---|---|---|---|---|
Kyklops | Odysseus | - | Polyphem | - | - | - | - |
The Winds | - | Odysseus | - | Companion | - | Aeolos | - |
Circe | Hermes | - | Odysseus | Circe | Eurylochos | - | - |
Hades | - | Tiresias | - | Odysseus | - | Elpenor / Mother | - |
Calypso | Hermes | - | - | Calypso | Odysseus | - | - |
Phaecians | - | - | Alcinoos | - | - | Odysseus | - |
Ithaka | - | - | - | - | Penelope | - | Odysseus |
copyright © 1997 by oudeis
1150 Vienna, Austria, EUROPE
Holochergasse 34-34a